Product Details:
Pack size | 5 KG |
Composition | VITAMIN A ACETATE 500000 IU PER GM |
Brand | XIAMEN KINGDOMWAY |
Form | Powder |
Treatment | VITAMIN DEFICIENCY |
Chemical formula | C31H52O3 |
Molar mass | 328.50 gmol |
Additional Information:
Product Details:
Form | Powder |
Packaging | 25Kg Bag |
CAS Number | 59-02-9 |
Molecular Weight | 430.7 g/mol |
Chemical Formula | C29H50O2 |
Melting Point | 3 DegreeC |
Color | White |
Brand | SHREENATH OR EMMAR |
Composition | VITAMIN E 50% DRY POWDER |
Product Details:
Pack size | 20 KGS |
Brand | DSM |
Form | liquid |
Chemical formula | C29H50O2 |
Molar mass | 430.71 g/mol |
Product Details:
Form | Liquid |
Packaging | 5Kg Bag |
CAS Number | 79-81-2 |
Molecular Weight | 524.86 g/mol |
Chemical Formula | C36H60O2 |
Melting Point | 28-29 Degree C |
Storage Temperature | 2 degree C |
Brand | BASF NHU DSM |
Product Details:
Pack size | 10 GMS 100 GMS |
Manufacturer | FERMENTA BIOTECH |
Composition | D3 40MIU PER GM |
Usage | Commerical |
Packaging Size | 100g |
Grade Standard | Bio-Tech Grade |
Packaging Type | Bottle |
API Form | Powder |
Assay | Abive 99% |